FOOTBALL · Germany
2. Bundesliga 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
2. Bundesliga 2026 at a glance
- Country
- Germany
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 1 Nov 2026, 00:23 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| Hertha Berlin | 6 | 5 | 1 | 0 | 11 | 3 | +8 |
| FC Magdeburg | 6 | 3 | 2 | 1 | 14 | 5 | +9 |
| VfL Wolfsburg | 6 | 3 | 2 | 1 | 15 | 8 | +7 |
| FC Nurnberg | 6 | 3 | 2 | 1 | 11 | 8 | +3 |
| Arminia Bielefeld | 6 | 3 | 1 | 2 | 9 | 7 | +2 |
| FC Kaiserslautern | 6 | 3 | 1 | 2 | 4 | 6 | -2 |
| FC St. Pauli | 6 | 2 | 3 | 1 | 6 | 5 | +1 |
| SpVgg Greuther Fürth | 6 | 2 | 2 | 2 | 6 | 7 | -1 |
| Eintracht Braunschweig | 6 | 2 | 1 | 3 | 6 | 8 | -2 |
| Hannover 96 | 7 | 2 | 1 | 4 | 7 | 12 | -5 |
| SV Darmstadt 98 | 6 | 2 | 2 | 2 | 7 | 12 | -5 |
| Karlsruher SC | 6 | 2 | 0 | 4 | 7 | 13 | -6 |
| 1. FC Magdeburg | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| 1. FC Nürnberg | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| Energie Cottbus | 6 | 1 | 3 | 2 | 8 | 8 | 0 |
| Holstein Kiel | 6 | 1 | 2 | 3 | 4 | 4 | 0 |
| VfL Osnabrück | 6 | 1 | 2 | 3 | 7 | 9 | -2 |
| FC Heidenheim | 6 | 1 | 3 | 2 | 6 | 8 | -2 |
| Dynamo Dresden | 6 | 1 | 2 | 3 | 7 | 10 | -3 |
| VfL Bochum | 6 | 1 | 2 | 3 | 5 | 8 | -3 |
| 1. FC Kaiserslautern | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1Emmanuel IyohaFC Magdeburg5
2Justin ButlerEnergie Cottbus5
3Muhammed DamarVfL Wolfsburg4
4Omar SillahSpVgg Greuther Fürth4
5Abdoulie CeesayFC St. Pauli3
6Alexander BernhardssonVfL Wolfsburg3
7Husseyn ChakrounHannover 963
8Joel GrodowskiArminia Bielefeld3
9Mohamed Alì ZomaFC Nurnberg3
10Philipp HofmannVfL Bochum3
Assists
1Fabian ReeseVfL Wolfsburg5
2Eric PorstnerFC Nurnberg3
3Josip BrekaloHertha Berlin3
4Mads Valentin PedersenHertha Berlin3
5Marvin WanitzekKarlsruher SC3
6Arne SickerArminia Bielefeld2
7Dennis SrbenySpVgg Greuther Fürth2
8Javier FernándezFC Nurnberg2
9Joakim MaehleVfL Wolfsburg2
10Shio FukudaKarlsruher SC2

