FOOTBALL · Germany
3. Liga 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
3. Liga 2026 at a glance
- Country
- Germany
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 1 Nov 2026, 00:23 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| FC Viktoria Koln | 8 | 6 | 2 | 0 | 22 | 7 | +15 |
| SV Wehen | 8 | 5 | 1 | 2 | 21 | 9 | +12 |
| Rot-Weiß Essen | 8 | 5 | 2 | 1 | 16 | 8 | +8 |
| MSV Duisburg | 8 | 4 | 2 | 2 | 19 | 14 | +5 |
| Waldhof Mannheim | 8 | 4 | 0 | 4 | 14 | 11 | +3 |
| FC Ingolstadt 04 | 8 | 4 | 1 | 3 | 11 | 11 | 0 |
| Alemannia Aachen | 8 | 4 | 1 | 3 | 11 | 13 | -2 |
| FC Saarbrücken | 8 | 3 | 2 | 3 | 14 | 14 | 0 |
| Fortuna Düsseldorf | 8 | 3 | 3 | 2 | 10 | 10 | 0 |
| Hoffenheim II | 8 | 3 | 1 | 4 | 12 | 15 | -3 |
| FC Wurzburger Kickers | 8 | 3 | 1 | 4 | 10 | 17 | -7 |
| Jahn Regensburg | 8 | 2 | 4 | 2 | 15 | 11 | +4 |
| SV Meppen | 8 | 2 | 3 | 3 | 10 | 8 | +2 |
| Stuttgart II | 8 | 2 | 3 | 3 | 15 | 16 | -1 |
| Preussen Munster | 8 | 2 | 2 | 4 | 13 | 16 | -3 |
| Verl | 8 | 2 | 3 | 3 | 12 | 16 | -4 |
| Hansa Rostock | 8 | 2 | 2 | 4 | 8 | 14 | -6 |
| Fortuna Köln | 8 | 1 | 2 | 5 | 6 | 11 | -5 |
| Havelse | 8 | 1 | 4 | 3 | 11 | 18 | -7 |
| SG Sonnenhof Großaspach | 8 | 1 | 3 | 4 | 11 | 22 | -11 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1Lucas WolfFC Viktoria Koln6
2David OttoFC Viktoria Koln5
3Nassim BoujellabJahn Regensburg5
4Fabian EiseleSG Sonnenhof Großaspach4
5Kai BrünkerFC Saarbrücken4
6Lukas ScepanikAlemannia Aachen4
7Niklas Horst CastelleFC Viktoria Koln4
8Peter RemmertMSV Duisburg4
9Tarsis BongaFC Wurzburger Kickers4
10Yasin ZorHoffenheim II4
Assists
1Matti WagnerAlemannia Aachen4
2Nassim BoujellabJahn Regensburg4
3Nicolás SessaStuttgart II4
4Pascal FallmannFC Viktoria Koln4
5Raul PaulaSV Wehen4
6Andre LeipoldVerl3
7Kai BrünkerFC Saarbrücken3
8Lex-Tyger LobingerMSV Duisburg3
9Lucas Christopher ZellerPreussen Munster3
10Lukas SchleimerSV Wehen3

