FOOTBALL · World
Africa Cup of Nations - Qualification 2027
Fixtures, results and teams from the current score feed.
COMPETITION DATA
Africa Cup of Nations - Qualification 2027 at a glance
- Country
- World
- Season
- 2027
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 9 Oct 2026, 00:18 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| South Africa | 2 | 2 | 0 | 0 | 7 | 1 | +6 |
| Guinea-Bissau | 2 | 2 | 0 | 0 | 5 | 0 | +5 |
| Ivory Coast | 2 | 2 | 0 | 0 | 4 | 0 | +4 |
| Morocco | 2 | 2 | 0 | 0 | 4 | 0 | +4 |
| Gambia | 2 | 2 | 0 | 0 | 6 | 3 | +3 |
| Rwanda | 2 | 2 | 0 | 0 | 5 | 2 | +3 |
| Congo DR | 2 | 2 | 0 | 0 | 4 | 1 | +3 |
| Mali | 2 | 2 | 0 | 0 | 4 | 1 | +3 |
| Egypt | 2 | 1 | 1 | 0 | 5 | 0 | +5 |
| Mozambique | 2 | 1 | 1 | 0 | 5 | 2 | +3 |
| Algeria | 2 | 1 | 1 | 0 | 5 | 3 | +2 |
| Cameroon | 2 | 1 | 1 | 0 | 4 | 2 | +2 |
| Angola | 2 | 1 | 1 | 0 | 3 | 1 | +2 |
| Mauritania | 2 | 1 | 0 | 1 | 4 | 3 | +1 |
| Benin | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
| Burkina Faso | 2 | 1 | 1 | 0 | 2 | 1 | +1 |
| Senegal | 2 | 1 | 1 | 0 | 2 | 1 | +1 |
| Uganda | 2 | 1 | 1 | 0 | 2 | 1 | +1 |
| Zimbabwe | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
| Zambia | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| Gabon | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| Guinea | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| Namibia | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Malawi | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
| Comoros | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
| Niger | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
| Equatorial Guinea | 2 | 1 | 0 | 1 | 1 | 2 | -1 |
| Togo | 2 | 1 | 0 | 1 | 1 | 2 | -1 |
| Nigeria | 2 | 1 | 0 | 1 | 2 | 4 | -2 |
| Sudan | 2 | 1 | 0 | 1 | 2 | 4 | -2 |
| Botswana | 2 | 0 | 2 | 0 | 4 | 4 | 0 |
| Tunisia | 2 | 0 | 2 | 0 | 3 | 3 | 0 |
| Burundi | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| Libya | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| Madagascar | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| Congo | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
| Kenya | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
| Sierra Leone | 2 | 0 | 0 | 2 | 2 | 4 | -2 |
| Tanzania | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
| Ethiopia | 2 | 0 | 0 | 2 | 0 | 2 | -2 |
| Cape Verde | 2 | 0 | 0 | 2 | 2 | 5 | -3 |
| Central African Republic | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
| Lesotho | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
| Liberia | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
| Somalia | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
| Ghana | 2 | 0 | 0 | 2 | 2 | 6 | -4 |
| Eritrea | 2 | 0 | 1 | 1 | 1 | 6 | -5 |
| South Sudan | 2 | 0 | 0 | 2 | 1 | 7 | -6 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1Marshall MunetsiZimbabwe3
2Ange Martial TiaMali2
3Chamito AlfandegaMozambique2
4Ebrima ColleyGambia2
5Franculino Gluda DjuGuinea-Bissau2
6H. MastouriTunisia2
7Mama BaldéGuinea-Bissau2
8Nene DorgelesMali2
9Omar MarmoushEgypt2
10Relebohile MofokengSouth Africa2
Assists
1Oswin AppollisSouth Africa3
2Kamory DoumbiaMali2
3Mohamed AmouraAlgeria2
4Pedro Bondo FranciscoAngola2
5A. MutsinziRwanda1
6Abdallah SimaSenegal1
7Abdallahi MahmoudMauritania1
8Ahmed FatouhEgypt1
9Alex IwobiNigeria1
10Ali SuliemanEritrea1

