FOOTBALL · Germany
Bundesliga 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
Bundesliga 2026 at a glance
- Country
- Germany
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 1 Nov 2026, 00:23 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| Bayern Munich | 6 | 4 | 2 | 0 | 22 | 7 | +15 |
| RB Leipzig | 6 | 4 | 0 | 2 | 18 | 8 | +10 |
| Borussia Dortmund | 6 | 3 | 3 | 0 | 9 | 4 | +5 |
| SC Freiburg | 6 | 3 | 1 | 2 | 13 | 9 | +4 |
| Werder Bremen | 6 | 3 | 3 | 0 | 13 | 9 | +4 |
| 1899 Hoffenheim | 6 | 3 | 0 | 3 | 10 | 10 | 0 |
| Bayer Leverkusen | 6 | 3 | 1 | 2 | 12 | 13 | -1 |
| Eintracht Frankfurt | 6 | 3 | 1 | 2 | 9 | 11 | -2 |
| Hamburger SV | 6 | 3 | 0 | 3 | 7 | 12 | -5 |
| VfB Stuttgart | 6 | 2 | 0 | 4 | 9 | 9 | 0 |
| SV Elversberg | 6 | 2 | 1 | 3 | 9 | 11 | -2 |
| SC Paderborn 07 | 6 | 2 | 2 | 2 | 6 | 8 | -2 |
| FSV Mainz 05 | 6 | 2 | 0 | 4 | 12 | 17 | -5 |
| FC Koln | 6 | 1 | 3 | 2 | 5 | 6 | -1 |
| FC Schalke 04 | 6 | 1 | 2 | 3 | 4 | 6 | -2 |
| Borussia Mönchengladbach | 6 | 1 | 1 | 4 | 8 | 15 | -7 |
| Union Berlin | 6 | 1 | 3 | 2 | 4 | 12 | -8 |
| FC Augsburg | 6 | 0 | 3 | 3 | 11 | 14 | -3 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1Christopher NkunkuRB Leipzig5
2Michael OliseBayern Munich5
3Niclas FüllkrugWerder Bremen5
4Patrik SchickBayer Leverkusen5
5Rômulo José Cardoso da CruzRB Leipzig5
6Ermedin DemirovićVfB Stuttgart4
7Luis DíazBayern Munich4
8Anthony CaciFSV Mainz 053
9Bambasé Conté1899 Hoffenheim3
10Harry KaneBayern Munich3
Assists
1Antonio NusaRB Leipzig6
2Harry KaneBayern Munich6
3Marco GrüllWerder Bremen4
4Albert GrönbaekHamburger SV3
5Anthony CaciFSV Mainz 053
6Fabian RiederFC Augsburg3
7Michael OliseBayern Munich3
8Aleix GarcíaBayer Leverkusen2
9Alphonso DaviesBayern Munich2
10Angelo StillerVfB Stuttgart2

