FOOTBALL · Spain
La Liga 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
La Liga 2026 at a glance
- Country
- Spain
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 1 Nov 2026, 00:23 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| Atlético Madrid | 7 | 7 | 0 | 0 | 15 | 2 | +13 |
| Barcelona | 7 | 6 | 0 | 1 | 29 | 10 | +19 |
| Real Madrid | 7 | 6 | 0 | 1 | 18 | 7 | +11 |
| Real Sociedad | 7 | 5 | 0 | 2 | 17 | 14 | +3 |
| Real Betis | 7 | 4 | 2 | 1 | 13 | 10 | +3 |
| Villarreal | 7 | 3 | 1 | 3 | 9 | 7 | +2 |
| Sevilla FC | 7 | 3 | 1 | 3 | 10 | 13 | -3 |
| Celta de Vigo | 7 | 2 | 4 | 1 | 9 | 6 | +3 |
| Athletic Club | 6 | 2 | 3 | 1 | 8 | 5 | +3 |
| Elche | 8 | 2 | 3 | 3 | 11 | 9 | +2 |
| Rayo Vallecano | 6 | 2 | 2 | 2 | 8 | 10 | -2 |
| Espanyol | 7 | 2 | 1 | 4 | 7 | 9 | -2 |
| Valencia | 8 | 2 | 2 | 4 | 7 | 9 | -2 |
| Getafe | 8 | 2 | 3 | 3 | 7 | 12 | -5 |
| Racing Santander | 7 | 2 | 1 | 4 | 8 | 21 | -13 |
| Sevilla | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| Levante | 7 | 1 | 2 | 4 | 11 | 16 | -5 |
| Osasuna | 6 | 1 | 1 | 4 | 5 | 14 | -9 |
| Deportivo La Coruña | 6 | 0 | 3 | 3 | 5 | 8 | -3 |
| Malaga | 7 | 0 | 3 | 4 | 7 | 14 | -7 |
| Alavés | 7 | 0 | 2 | 5 | 5 | 14 | -9 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1Raphael Dias BelloliBarcelona7
2Adrian NinoMalaga6
3Lamine YamalBarcelona6
4Kylian MbappéReal Madrid5
5Yassir ZabiriRacing Santander5
6Abde EzzalzouliReal Betis4
7Ante BudimirReal Betis4
8Fernando Niño RodríguezElche4
9Luka SučićReal Sociedad4
10Martin SatrianoGetafe4
Assists
1Lamine YamalBarcelona7
2Alex BerenguerAthletic Club4
3Alberto MoleiroVillarreal3
4Carlos SolerReal Sociedad3
5Fermín LópezBarcelona3
6Francisco Javier Hernandez CoarasaEspanyol3
7Job OchiengReal Sociedad3
8Youssouf FofanaSevilla FC3
9Alejandro Baena RodríguezAtlético Madrid2
10Alejandro GrimaldoAtlético Madrid2

