FOOTBALL · England
League Cup 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
League Cup 2026 at a glance
- Country
- England
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 1 Nov 2026, 00:22 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| Bournemouth | 2 | 2 | 0 | 0 | 7 | 0 | +7 |
| Bradford | 2 | 2 | 0 | 0 | 5 | 1 | +4 |
| Crystal Palace | 2 | 2 | 0 | 0 | 4 | 0 | +4 |
| Everton | 2 | 2 | 0 | 0 | 4 | 1 | +3 |
| Sunderland | 2 | 2 | 0 | 0 | 4 | 2 | +2 |
| Manchester City | 2 | 1 | 1 | 0 | 7 | 2 | +5 |
| Chelsea | 2 | 1 | 1 | 0 | 7 | 4 | +3 |
| Arsenal | 2 | 1 | 1 | 0 | 5 | 3 | +2 |
| Liverpool | 2 | 1 | 1 | 0 | 4 | 2 | +2 |
| Brighton | 2 | 1 | 1 | 0 | 5 | 4 | +1 |
| Fleetwood Town | 2 | 1 | 1 | 0 | 2 | 1 | +1 |
| Brentford | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
| Fulham | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| Aston Villa | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
| Newcastle United | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
| Barnsley | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
| Manchester United | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| West Ham | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| Reading FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| Hull City | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| Millwall | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| Sheffield United | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| Wolves | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| Peterborough | 2 | 0 | 1 | 1 | 3 | 5 | -2 |
| Ipswich | 1 | 0 | 0 | 1 | 2 | 4 | -2 |
| Coventry | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| Leyton Orient | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| Tottenham | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| Leeds | 1 | 0 | 0 | 1 | 3 | 6 | -3 |
| Middlesbrough | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| Lincoln | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
| Norwich City | 1 | 0 | 0 | 1 | 0 | 5 | -5 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1Ryan ChristieBournemouth3
2Callum WilsonBrentford2
3Chemsdine TalbiSunderland2
4D. OrmerodPeterborough2
5D. WelbeckChelsea2
6Floyd SambaManchester City2
7Jörgen Strand LarsenCrystal Palace2
8Macauley GillespheyBradford2
9Max DowmanArsenal2
10Reyes ClearyBarnsley2
Assists
1M. RogersChelsea3
2Ben Gannon-DoakBournemouth2
3Dango OuattaraBrentford2
4Djiamgone Jocelin Ta BiSunderland2
5Harley MillsPeterborough2
6Jaouen HadjamBrighton2
7Oscar MinguezaCrystal Palace2
8Rayan Aït-NouriManchester City2
9Alexis Mac AllisterLiverpool1
10Allan Andrade EliasManchester City1

