FOOTBALL · England
League One 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
League One 2026 at a glance
- Country
- England
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 1 Nov 2026, 00:23 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| Huddersfield | 8 | 5 | 2 | 1 | 17 | 7 | +10 |
| Luton | 8 | 5 | 0 | 3 | 15 | 9 | +6 |
| Stockport County | 9 | 5 | 2 | 2 | 13 | 8 | +5 |
| Plymouth | 9 | 5 | 1 | 3 | 14 | 11 | +3 |
| Leicester | 8 | 4 | 2 | 2 | 18 | 12 | +6 |
| Reading FC | 9 | 4 | 3 | 2 | 14 | 8 | +6 |
| Oxford United | 8 | 4 | 4 | 0 | 11 | 5 | +6 |
| Milton Keynes Dons | 8 | 4 | 2 | 2 | 15 | 11 | +4 |
| Wycombe | 8 | 4 | 3 | 1 | 14 | 11 | +3 |
| Mansfield Town FC | 7 | 3 | 3 | 1 | 12 | 7 | +5 |
| Leyton Orient | 8 | 3 | 1 | 4 | 9 | 8 | +1 |
| Stevenage | 7 | 3 | 1 | 3 | 8 | 7 | +1 |
| Bradford | 8 | 3 | 4 | 1 | 5 | 4 | +1 |
| Cambridge United | 9 | 3 | 4 | 2 | 12 | 13 | -1 |
| Doncaster | 8 | 3 | 0 | 5 | 8 | 14 | -6 |
| Notts County | 7 | 2 | 1 | 4 | 6 | 8 | -2 |
| Wigan | 8 | 2 | 1 | 5 | 6 | 11 | -5 |
| Burton Albion | 9 | 2 | 3 | 4 | 8 | 14 | -6 |
| AFC Wimbledon | 9 | 2 | 3 | 4 | 7 | 14 | -7 |
| Sheffield Wednesday FC | 8 | 1 | 5 | 2 | 9 | 8 | +1 |
| Blackpool | 7 | 1 | 2 | 4 | 8 | 14 | -6 |
| Peterborough | 8 | 1 | 3 | 4 | 8 | 14 | -6 |
| Bromley | 9 | 1 | 2 | 6 | 9 | 20 | -11 |
| Barnsley | 7 | 0 | 2 | 5 | 6 | 14 | -8 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1Aaron CollinsMilton Keynes Dons8
2Emil Riis JakobsenLeicester6
3Kyle WoottonStockport County6
4Derensili Sanches FernandesHuddersfield5
5Jayden StockleyAFC Wimbledon5
6Jayden WarehamWycombe5
7Michael SmithMansfield Town FC5
8Joe TaylorHuddersfield4
9Kyreece Joshua LisbieReading FC4
10Aribim PepplePlymouth3
Assists
1Caylon VickersBurton Albion4
2Luke ThomasLeicester4
3Siriki DembeleOxford United4
4Archie CollinsHuddersfield3
5Ewan HendersonWycombe3
6Fred OnyedinmaWycombe3
7Josh MagennisStevenage3
8Samuel Charles BraybrookeLeicester3
9Aaron CollinsMilton Keynes Dons2
10Aaron MorleyWycombe2

