FOOTBALL · Indonesia
Liga 1 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
Liga 1 2026 at a glance
- Country
- Indonesia
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 1 Nov 2026, 00:23 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| Persija Jakarta | 7 | 5 | 0 | 2 | 17 | 8 | +9 |
| Bali United | 7 | 4 | 1 | 2 | 21 | 8 | +13 |
| Persita | 6 | 4 | 2 | 0 | 16 | 9 | +7 |
| Persib Bandung | 8 | 4 | 1 | 3 | 13 | 9 | +4 |
| Dewa United | 7 | 4 | 2 | 1 | 13 | 11 | +2 |
| Persepam Madura Utd | 7 | 4 | 1 | 2 | 11 | 10 | +1 |
| Persebaya Surabaya | 7 | 3 | 3 | 1 | 9 | 6 | +3 |
| Malut United | 7 | 3 | 2 | 2 | 11 | 9 | +2 |
| Persik Kediri | 7 | 3 | 1 | 3 | 9 | 10 | -1 |
| Pusamania Borneo | 6 | 3 | 0 | 3 | 7 | 8 | -1 |
| Bhayangkara FC | 7 | 2 | 4 | 1 | 10 | 9 | +1 |
| PSM Makassar | 7 | 2 | 3 | 2 | 8 | 10 | -2 |
| Garudayaksa | 7 | 2 | 1 | 4 | 9 | 14 | -5 |
| Persija | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| Arema FC | 7 | 1 | 3 | 3 | 13 | 17 | -4 |
| PSS Sleman | 7 | 1 | 1 | 5 | 10 | 14 | -4 |
| PSIM Yogyakarta | 7 | 1 | 1 | 5 | 4 | 11 | -7 |
| Adhyaksa | 7 | 1 | 2 | 4 | 3 | 12 | -9 |
| Persijap | 7 | 0 | 2 | 5 | 4 | 14 | -10 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1A. JeremejeffPersija Jakarta5
2I. MamutPersija Jakarta5
3A. AndrejicPersita4
4A. RamalingomPersita4
5B. RubioGarudayaksa4
6D. MitkovPersepam Madura Utd4
7I. JayaBali United4
8M. PereiraPersebaya Surabaya4
9P. GanetPersita4
10B. SekulicPersib Bandung3
Assists
1CiroMalut United4
2Gustavo TocantinsPSS Sleman4
3MVArema FC4
4T. MarukawaDewa United4
5D. KolingerPersija Jakarta3
6I. JayaBali United3
7LuquinhasPersita3
8AllanoBhayangkara FC2
9C. FrydekGarudayaksa2
10Deni JuniorDewa United2

