FOOTBALL · Indonesia
Liga 2 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
Liga 2 2026 at a glance
- Country
- Indonesia
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 1 Nov 2026, 00:23 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| PSPS | 8 | 6 | 1 | 1 | 16 | 9 | +7 |
| PSMS Medan | 8 | 5 | 2 | 1 | 19 | 7 | +12 |
| Persela Lamongan | 8 | 5 | 2 | 1 | 16 | 5 | +11 |
| Barito Putera | 8 | 5 | 1 | 2 | 16 | 9 | +7 |
| Tornado Pekanbaru | 8 | 4 | 4 | 0 | 16 | 4 | +12 |
| Cilegon United | 8 | 4 | 3 | 1 | 18 | 11 | +7 |
| Deltras | 8 | 4 | 3 | 1 | 18 | 11 | +7 |
| Semen Padang | 8 | 4 | 2 | 2 | 9 | 6 | +3 |
| Persikad Depok FC | 8 | 4 | 1 | 3 | 11 | 13 | -2 |
| Persipura Jayapura | 8 | 3 | 2 | 3 | 19 | 13 | +6 |
| Sumsel United | 8 | 3 | 2 | 3 | 13 | 11 | +2 |
| Persiraja Banda Aceh | 8 | 3 | 1 | 4 | 11 | 10 | +1 |
| PSIS Semarang | 7 | 2 | 3 | 2 | 6 | 7 | -1 |
| Dejan | 8 | 2 | 3 | 3 | 9 | 11 | -2 |
| Psgc Ciamis | 8 | 2 | 1 | 5 | 7 | 13 | -6 |
| Persis Solo | 8 | 1 | 4 | 3 | 14 | 12 | +2 |
| Putra Sinar Giri | 8 | 1 | 4 | 3 | 8 | 7 | +1 |
| Persiba Balikpapan | 8 | 1 | 0 | 7 | 6 | 18 | -12 |
| Persiku Kudus | 7 | 0 | 1 | 6 | 6 | 23 | -17 |
| PSBS Biak Numfor | 8 | 0 | 0 | 8 | 3 | 41 | -38 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1M. AndersenCilegon United10
2J. SiverioPSMS Medan7
3ToninhoPSPS7
4Alves RenanBarito Putera6
5JuninhoPersela Lamongan6
6B. DoumbiaPersis Solo5
7D. SulistyawanPersela Lamongan4
8MuriloBarito Putera4
9O. CamaraTornado Pekanbaru4
10PhillersonPSMS Medan4
Assists
1Ahmad FahdDejan4
2I. JauhariPSMS Medan4
3A. AzizPSPS3
4Caique SouzaPersela Lamongan3
5LopesDeltras3
6PatrickTornado Pekanbaru3
7A. AqyubaCilegon United2
8K. NgwokeSumsel United2
9M. ChavesPersiraja Banda Aceh2
10M. LestusenPSMS Medan2

