FOOTBALL · Mexico
Liga MX 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
Liga MX 2026 at a glance
- Country
- Mexico
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 1 Nov 2026, 00:23 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| Santos Laguna | 8 | 7 | 0 | 1 | 17 | 8 | +9 |
| Cruz Azul | 8 | 5 | 2 | 1 | 22 | 13 | +9 |
| Guadalajara Chivas | 8 | 4 | 3 | 1 | 13 | 8 | +5 |
| Atletico San Luis | 8 | 4 | 1 | 3 | 11 | 10 | +1 |
| U.N.A.M. - Pumas | 10 | 4 | 3 | 3 | 17 | 17 | 0 |
| Atlas | 8 | 4 | 2 | 2 | 16 | 17 | -1 |
| Club América | 9 | 3 | 4 | 2 | 24 | 19 | +5 |
| Monterrey | 8 | 3 | 3 | 2 | 13 | 11 | +2 |
| León FC | 9 | 3 | 3 | 3 | 14 | 14 | 0 |
| Querétaro | 8 | 3 | 1 | 4 | 9 | 14 | -5 |
| Toluca | 9 | 2 | 5 | 2 | 19 | 17 | +2 |
| Pachuca | 7 | 2 | 2 | 3 | 12 | 11 | +1 |
| Tigres UANL | 7 | 2 | 3 | 2 | 6 | 8 | -2 |
| FC Juarez | 8 | 2 | 2 | 4 | 9 | 13 | -4 |
| Atlante FC | 9 | 2 | 1 | 6 | 9 | 18 | -9 |
| CF Pachuca | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
| Club Queretaro | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| Club Tijuana | 10 | 1 | 6 | 3 | 15 | 15 | 0 |
| Puebla | 9 | 1 | 3 | 5 | 8 | 14 | -6 |
| Leon | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| Necaxa | 8 | 0 | 2 | 6 | 7 | 16 | -9 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1Salomón RondónPachuca10
2Federico ViñasToluca6
3Miguel BorjaClub América6
4Olávio Vieira dos Santos JúniorU.N.A.M. - Pumas6
5Florián MonzónAtlas5
6Jose AlvaradoLeón FC5
7Santiago SandovalGuadalajara Chivas5
8Tahiel Adrian JimenezSantos Laguna5
9Diego RossiMonterrey4
10Gabriel FernándezCruz Azul4
Assists
1Rodolfo PizarroPachuca5
2Ezequiel BullaudeSantos Laguna4
3Hélio Júnio Nunes de CastroToluca4
4Óliver TorresMonterrey4
5Andrés MontañoCruz Azul3
6Brian RodríguezClub América3
7José ParadelaCruz Azul3
8Kevin ZenonAtlas3
9Luís André Leite EstevesAtlas3
10Mauricio CuevasSantos Laguna3

