FOOTBALL · England
National League 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
National League 2026 at a glance
- Country
- England
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 1 Nov 2026, 00:23 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| Boreham Wood | 10 | 9 | 1 | 0 | 28 | 9 | +19 |
| Worthing | 10 | 6 | 3 | 1 | 21 | 13 | +8 |
| Barrow | 9 | 6 | 2 | 1 | 18 | 10 | +8 |
| Harrogate Town | 10 | 6 | 1 | 3 | 19 | 14 | +5 |
| AFC Fylde | 10 | 6 | 0 | 4 | 17 | 15 | +2 |
| Altrincham | 10 | 6 | 1 | 3 | 17 | 16 | +1 |
| Yeovil Town | 10 | 5 | 2 | 3 | 23 | 12 | +11 |
| FC Halifax Town | 10 | 5 | 3 | 2 | 19 | 10 | +9 |
| Woking | 10 | 5 | 2 | 3 | 21 | 14 | +7 |
| Carlisle | 10 | 5 | 3 | 2 | 19 | 13 | +6 |
| Southend | 10 | 4 | 4 | 2 | 26 | 19 | +7 |
| Wealdstone | 10 | 4 | 1 | 5 | 16 | 18 | -2 |
| Tamworth | 9 | 4 | 0 | 5 | 13 | 16 | -3 |
| Solihull Moors | 10 | 4 | 0 | 6 | 13 | 23 | -10 |
| Sutton United | 10 | 3 | 3 | 4 | 13 | 15 | -2 |
| Aldershot Town | 10 | 3 | 1 | 6 | 12 | 15 | -3 |
| Boston United | 10 | 3 | 2 | 5 | 13 | 21 | -8 |
| AFC Hornchurch | 10 | 3 | 0 | 7 | 8 | 18 | -10 |
| Forest Green | 8 | 2 | 4 | 2 | 16 | 14 | +2 |
| Kidderminster Harriers | 10 | 2 | 4 | 4 | 7 | 9 | -2 |
| Eastleigh | 10 | 2 | 3 | 5 | 11 | 18 | -7 |
| Scunthorpe | 9 | 2 | 0 | 7 | 11 | 18 | -7 |
| Hartlepool | 10 | 2 | 0 | 8 | 13 | 23 | -10 |
| Gateshead | 9 | 0 | 0 | 9 | 4 | 25 | -21 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1J. PowellYeovil Town7
2A. BlairEastleigh6
3B. WhitfieldBoreham Wood6
4B. HobsonHarrogate Town5
5C. Adjetey-BrewWorthing5
6J. BirdBoreham Wood5
7L. Chambers-ParillonSouthend5
8O. OlomolaWealdstone5
9B. McGavinYeovil Town4
10B. TollittFC Halifax Town4
Assists
1Z. BruntBoreham Wood8
2J. YoungWorthing5
3K. McAdamSouthend5
4E. BristowHarrogate Town4
5B. TollittFC Halifax Town3
6B. WhitfieldBoreham Wood3
7C. BushBoreham Wood3
8C. CartyFC Halifax Town3
9C. KendallWorthing3
10D. AjiboyeCarlisle3

