FOOTBALL · England
National League Cup 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
National League Cup 2026 at a glance
- Country
- England
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 1 Nov 2026, 00:17 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| Boreham Wood | 3 | 2 | 1 | 0 | 10 | 3 | +7 |
| Wealdstone | 2 | 2 | 0 | 0 | 7 | 0 | +7 |
| Truro City | 2 | 2 | 0 | 0 | 7 | 1 | +6 |
| FC Halifax Town | 2 | 2 | 0 | 0 | 7 | 2 | +5 |
| West Ham United U21 | 2 | 2 | 0 | 0 | 7 | 2 | +5 |
| Solihull Moors | 3 | 2 | 0 | 1 | 5 | 4 | +1 |
| Woking | 2 | 1 | 1 | 0 | 6 | 3 | +3 |
| AFC Hornchurch | 2 | 1 | 1 | 0 | 4 | 1 | +3 |
| Derby County U21 | 2 | 1 | 1 | 0 | 5 | 3 | +2 |
| Scunthorpe | 2 | 1 | 1 | 0 | 4 | 3 | +1 |
| Sutton United | 2 | 1 | 1 | 0 | 4 | 3 | +1 |
| Leeds United U21 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| West Bromwich Albion U21 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| Everton U21 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Aldershot Town | 2 | 1 | 0 | 1 | 5 | 6 | -1 |
| Braintree | 2 | 1 | 0 | 1 | 4 | 5 | -1 |
| Newcastle United U21 | 3 | 1 | 0 | 2 | 4 | 5 | -1 |
| Tamworth | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
| Southampton U21 | 2 | 1 | 0 | 1 | 7 | 9 | -2 |
| Ipswich Town U21 | 2 | 1 | 0 | 1 | 2 | 4 | -2 |
| Middlesbrough U21 | 2 | 1 | 0 | 1 | 4 | 8 | -4 |
| Fulham U21 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| Worthing | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
| Boston United | 2 | 0 | 0 | 2 | 5 | 7 | -2 |
| Norwich City U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 |
| Gateshead | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
| Hartlepool | 2 | 0 | 0 | 2 | 1 | 3 | -2 |
| Nottingham Forest U21 | 2 | 0 | 0 | 2 | 1 | 3 | -2 |
| Leicester City U21 | 2 | 0 | 1 | 1 | 3 | 6 | -3 |
| Birmingham City U21 | 2 | 0 | 1 | 1 | 1 | 4 | -3 |
| Wolves U21 | 2 | 0 | 1 | 1 | 0 | 3 | -3 |
| Stoke City U21 | 2 | 0 | 0 | 2 | 2 | 10 | -8 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1A. KaundaWealdstone3
2D. CummingsWest Ham United U213
3W. WaweruWealdstone3
4B. TollittFC Halifax Town2
5B. WodskouSolihull Moors2
6C. IbehMiddlesbrough U212
7C. WilsonDerby County U212
8D. Johnson-FisherTruro City2
9F. LaneLeeds United U212
10J. MedineWest Ham United U212
Assists
1J. MedineWest Ham United U214
2A. Morgan-SmithFC Halifax Town2
3C. BellSutton United2
4I. GordonDerby County U212
5J. NewtonWealdstone2
6L. JephcottTruro City2
7O. BostockBoston United2
8R. AkachukwuSouthampton U212
9A. GeorgiouWoking1
10A. MaughanWest Bromwich Albion U211

