FOOTBALL · USA
NWSL Women 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
NWSL Women 2026 at a glance
- Country
- USA
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 1 Nov 2026, 00:23 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| Angel City | 8 | 6 | 2 | 0 | 20 | 8 | +12 |
| San Diego Wave Women | 7 | 6 | 1 | 0 | 13 | 5 | +8 |
| Kansas City Women | 7 | 5 | 1 | 1 | 17 | 7 | +10 |
| NJ/NY Gotham FC Women | 7 | 5 | 1 | 1 | 12 | 6 | +6 |
| OL Reign | 8 | 4 | 1 | 3 | 10 | 7 | +3 |
| Washington Spirit Women | 7 | 4 | 0 | 3 | 10 | 8 | +2 |
| Denver Summit Women | 8 | 3 | 2 | 3 | 19 | 15 | +4 |
| Portland Thorns Women | 7 | 3 | 3 | 1 | 13 | 9 | +4 |
| Boston Legacy Women | 7 | 3 | 1 | 3 | 13 | 13 | 0 |
| Houston Dash | 7 | 2 | 1 | 4 | 9 | 11 | -2 |
| Orlando Pride Women | 7 | 2 | 1 | 4 | 10 | 13 | -3 |
| North Carolina Courage Women | 7 | 2 | 0 | 5 | 6 | 9 | -3 |
| Utah Royals Women | 7 | 2 | 2 | 3 | 4 | 9 | -5 |
| Seattle Reign FC W | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| Utah Royals W | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| Bay FC | 8 | 1 | 2 | 5 | 8 | 17 | -9 |
| Angel City W | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
| Denver Summit W | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
| Kansas City W | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Orlando Pride W | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Houston Dash W | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| Bay FC W | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| Racing Louisville Women | 7 | 0 | 1 | 6 | 4 | 17 | -13 |
| Chicago Red Stars Women | 7 | 0 | 1 | 6 | 4 | 18 | -14 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1Haley HopkinsKansas City Women7
2Lindsey HeapsDenver Summit Women7
3Amanda Gutierres Dos SantosBoston Legacy Women6
4Jaedyn Reese ShawNJ/NY Gotham FC Women5
5Gia CorleySan Diego Wave Women4
6Taylor SuarezAngel City4
7Temwa ChawingaKansas City Women4
8Débora Cristiane de OliveiraKansas City Women3
9J. SonisDenver Summit Women3
10Melissa KosslerDenver Summit Women3
Assists
1Janine BeckieDenver Summit Women4
2Vanessa Di BernardoKansas City Women4
3Evelyn ShoresAngel City3
4Gisele ThompsonAngel City3
5R. LavelleNJ/NY Gotham FC Women3
6Sam KerrNJ/NY Gotham FC Women3
7Sophia SmithPortland Thorns Women3
8Aïssata TraoréBoston Legacy Women2
9Bianca St GeorgesBoston Legacy Women2
10Guro ReitenNJ/NY Gotham FC Women2

