FOOTBALL · England
Premier League 2 Division One 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
Premier League 2 Division One 2026 at a glance
- Country
- England
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 1 Nov 2026, 00:23 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| Tottenham Hotspur U21 | 4 | 4 | 0 | 0 | 11 | 4 | +7 |
| Southampton U21 | 3 | 3 | 0 | 0 | 10 | 3 | +7 |
| Chelsea U21 | 4 | 3 | 1 | 0 | 11 | 5 | +6 |
| Norwich City U21 | 4 | 3 | 0 | 1 | 13 | 10 | +3 |
| Nottingham Forest U21 | 4 | 3 | 0 | 1 | 8 | 5 | +3 |
| Liverpool U21 | 4 | 2 | 1 | 1 | 8 | 4 | +4 |
| Sunderland U21 | 4 | 2 | 1 | 1 | 11 | 8 | +3 |
| Everton U21 | 3 | 2 | 1 | 0 | 4 | 1 | +3 |
| Blackburn Rovers U21 | 3 | 2 | 0 | 1 | 7 | 5 | +2 |
| Brighton U21 | 4 | 2 | 1 | 1 | 11 | 10 | +1 |
| West Ham United U21 | 4 | 2 | 1 | 1 | 6 | 5 | +1 |
| Reading FC U21 | 4 | 2 | 1 | 1 | 5 | 4 | +1 |
| Ipswich Town U21 | 2 | 1 | 0 | 1 | 7 | 4 | +3 |
| Stoke City U21 | 4 | 1 | 0 | 3 | 9 | 8 | +1 |
| Aston Villa U21 | 3 | 1 | 2 | 0 | 6 | 5 | +1 |
| Manchester United U21 | 2 | 1 | 0 | 1 | 5 | 5 | 0 |
| Leeds United U21 | 3 | 1 | 1 | 1 | 7 | 8 | -1 |
| Crystal Palace U21 | 3 | 1 | 0 | 2 | 6 | 7 | -1 |
| Manchester City U21 | 2 | 1 | 0 | 1 | 6 | 7 | -1 |
| Burnley U21 | 4 | 1 | 0 | 3 | 5 | 6 | -1 |
| Newcastle United U21 | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
| AFC Bournemouth U21 | 4 | 1 | 1 | 2 | 9 | 11 | -2 |
| Derby County U21 | 4 | 1 | 0 | 3 | 9 | 11 | -2 |
| Leicester City U21 | 4 | 1 | 1 | 2 | 4 | 6 | -2 |
| Fulham U21 | 4 | 1 | 1 | 2 | 8 | 11 | -3 |
| Brentford U21 | 4 | 1 | 0 | 3 | 7 | 10 | -3 |
| Wolves U21 | 3 | 1 | 0 | 2 | 2 | 7 | -5 |
| Middlesbrough U21 | 4 | 0 | 2 | 2 | 8 | 10 | -2 |
| West Bromwich Albion U21 | 3 | 0 | 0 | 3 | 4 | 9 | -5 |
| Arsenal U21 | 4 | 0 | 2 | 2 | 4 | 10 | -6 |
| Birmingham City U21 | 4 | 0 | 1 | 3 | 2 | 13 | -11 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1L. TowlerNorwich City U215
2P. EhibhatiomhanSouthampton U215
3C. IbehMiddlesbrough U214
4T. Samuel-OgunsuyiSunderland U214
5C. StevensAFC Bournemouth U213
6I. HollandBrentford U213
7J. PittsIpswich Town U213
8N. OriolaBrighton U213
9S. SamuelsNottingham Forest U213
10T. LambManchester City U213
Assists
1C. SmithDerby County U214
2C. DinsdaleSunderland U213
3C. EzenwataChelsea U213
4H. VincentLeeds United U213
5S. WilliamsCrystal Palace U213
6T. HallTottenham Hotspur U213
7A. DomerackiNorwich City U212
8A. WalkerStoke City U212
9D. CaseyFulham U212
10E. MooneyArsenal U212

