FOOTBALL · England
Premier League 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
Premier League 2026 at a glance
- Country
- England
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 1 Nov 2026, 00:23 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| Brighton | 6 | 5 | 0 | 1 | 16 | 2 | +14 |
| Arsenal | 6 | 5 | 0 | 1 | 8 | 4 | +4 |
| Manchester City | 6 | 4 | 0 | 2 | 13 | 8 | +5 |
| Tottenham | 6 | 3 | 2 | 1 | 10 | 5 | +5 |
| Chelsea | 6 | 3 | 1 | 2 | 11 | 8 | +3 |
| Aston Villa | 6 | 3 | 2 | 1 | 10 | 8 | +2 |
| Bournemouth | 6 | 3 | 1 | 2 | 10 | 8 | +2 |
| Liverpool | 6 | 3 | 1 | 2 | 5 | 5 | 0 |
| Coventry | 6 | 3 | 0 | 3 | 9 | 11 | -2 |
| Brentford | 6 | 2 | 3 | 1 | 11 | 7 | +4 |
| Fulham | 6 | 2 | 3 | 1 | 5 | 4 | +1 |
| Ipswich | 6 | 2 | 2 | 2 | 10 | 10 | 0 |
| Newcastle United | 5 | 2 | 0 | 3 | 6 | 10 | -4 |
| Leeds | 6 | 1 | 3 | 2 | 6 | 6 | 0 |
| Everton | 5 | 1 | 2 | 2 | 3 | 6 | -3 |
| Nottingham Forest | 6 | 1 | 1 | 4 | 4 | 9 | -5 |
| Crystal Palace | 6 | 1 | 1 | 4 | 5 | 13 | -8 |
| Hull City | 6 | 0 | 4 | 2 | 8 | 10 | -2 |
| Manchester United | 6 | 0 | 3 | 3 | 3 | 9 | -6 |
| Sunderland | 6 | 0 | 1 | 5 | 4 | 14 | -10 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1Erling HaalandManchester City9
2Nicolas JacksonAston Villa5
3Francisco EvanilsonBournemouth4
4Alexander IsakLiverpool3
5Brian BrobbeySunderland3
6Charalampos KostoulasBrighton3
7Dominic Calvert-LewinLeeds3
8João PedroChelsea3
9Marcus TavernierBournemouth3
10Mohamed BelloumiHull City3
Assists
1Declan RiceArsenal4
2Pascal GroßBrighton4
3Johan ManzambiAston Villa3
4John McGinnAston Villa3
5Mohammed KudusTottenham3
6Abdoul OuattaraIpswich2
7Andrew RobertsonTottenham2
8Ben WhiteArsenal2
9Bradley BarcolaLiverpool2
10Brandon Thomas-AsanteCoventry2

