FOOTBALL · World
Premier League International Cup 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
Premier League International Cup 2026 at a glance
- Country
- World
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 1 Nov 2026, 00:22 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| Monaco U21 | 2 | 2 | 0 | 0 | 8 | 3 | +5 |
| Anderlecht U21 | 2 | 2 | 0 | 0 | 5 | 1 | +4 |
| Sporting CP B | 2 | 2 | 0 | 0 | 6 | 3 | +3 |
| Jong PSV | 1 | 1 | 0 | 0 | 7 | 0 | +7 |
| Aston Villa U21 | 1 | 1 | 0 | 0 | 5 | 1 | +4 |
| Borussia M'gladbach II | 2 | 1 | 1 | 0 | 3 | 1 | +2 |
| Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
| Nordsjælland U21 | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| Brighton U21 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| Middlesbrough U21 | 2 | 1 | 1 | 0 | 2 | 1 | +1 |
| Real Sociedad B | 2 | 1 | 0 | 1 | 5 | 5 | 0 |
| West Ham United U21 | 2 | 1 | 0 | 1 | 3 | 5 | -2 |
| Everton U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Genk U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Southampton U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Manchester United U21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| Juventus U21 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
| Paris Saint-Germain U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| Nottingham Forest U21 | 1 | 0 | 0 | 1 | 2 | 4 | -2 |
| Dinamo Zagreb U21 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| Valencia U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| Crystal Palace U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
| Stoke City U21 | 2 | 0 | 0 | 2 | 0 | 4 | -4 |
| Leicester City U21 | 2 | 0 | 0 | 2 | 1 | 6 | -5 |
| Ipswich Town U21 | 2 | 0 | 0 | 2 | 0 | 8 | -8 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1A. AssabMonaco U212
2A. SantosJong PSV2
3E. SternalAnderlecht U212
4J. BlakeAston Villa U212
5K. KaryagdiBorussia M'gladbach II2
6M. AlmeidaSporting CP B2
7N. VidicBorussia M'gladbach II2
8O. TelletxeaReal Sociedad B2
9R. CamachoSporting CP B2
10S. CornecionJong PSV2
Assists
1M. Bro HansenJong PSV3
2E. SternalAnderlecht U212
3K. ClarkeNottingham Forest U212
4A. AssabMonaco U211
5B. GrahamEverton U211
6C. BranniganAston Villa U211
7D. IgboanugoBorussia M'gladbach II1
8E. SowunmiTottenham Hotspur U211
9I. BelmokhtarMonaco U211
10J. CoenenGenk U211

