FOOTBALL · Colombia
Primera A 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
Primera A 2026 at a glance
- Country
- Colombia
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 1 Nov 2026, 00:23 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| Deportivo Cali | 11 | 7 | 4 | 0 | 18 | 4 | +14 |
| Atlético Nacional | 11 | 7 | 2 | 2 | 20 | 9 | +11 |
| Santa Fe | 9 | 6 | 0 | 3 | 12 | 8 | +4 |
| Bucaramanga | 10 | 5 | 3 | 2 | 18 | 11 | +7 |
| Alianza Petrolera | 10 | 5 | 1 | 4 | 12 | 14 | -2 |
| Millonarios | 9 | 4 | 5 | 0 | 17 | 9 | +8 |
| America de Cali | 8 | 4 | 2 | 2 | 11 | 8 | +3 |
| Once Caldas | 10 | 4 | 3 | 3 | 10 | 9 | +1 |
| Cúcuta Deportivo | 8 | 4 | 0 | 4 | 10 | 11 | -1 |
| Junior | 11 | 3 | 4 | 4 | 13 | 13 | 0 |
| La Equidad FC | 9 | 3 | 3 | 3 | 13 | 13 | 0 |
| Rionegro Aguilas | 10 | 3 | 3 | 4 | 11 | 12 | -1 |
| Deportivo Pasto | 8 | 3 | 1 | 4 | 4 | 9 | -5 |
| Independiente Medellin | 11 | 3 | 2 | 6 | 13 | 19 | -6 |
| Chico | 11 | 3 | 2 | 6 | 9 | 16 | -7 |
| Deportivo Pereira | 10 | 2 | 5 | 3 | 9 | 13 | -4 |
| Llaneros | 9 | 2 | 0 | 7 | 8 | 14 | -6 |
| Jaguares | 9 | 2 | 1 | 6 | 10 | 17 | -7 |
| Alianza Valledupar | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| Deportes Tolima | 10 | 1 | 4 | 5 | 8 | 12 | -4 |
| Cucuta | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| Fortaleza FC | 8 | 0 | 5 | 3 | 9 | 14 | -5 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1L. PonsBucaramanga6
2E. BatallaBucaramanga5
3Eduard BelloDeportivo Cali5
4A. SarmientoAtlético Nacional4
5Andrey EstupinanMillonarios4
6D. DuarteLa Equidad FC4
7Nahuel BustosSanta Fe4
8Y. GuzmanAmerica de Cali4
9A. MayaChico3
10Adrián ParraDeportes Tolima3
Assists
1A. RicaurteRionegro Aguilas4
2F. SambuezaBucaramanga4
3J. MartinezDeportivo Cali4
4A. MarteganiIndependiente Medellin3
5L. PonsBucaramanga3
6A. RoaOnce Caldas2
7C. Blanco BetancurChico2
8Daniel Felipe Ruiz RiveraMillonarios2
9Darwin QuinteroMillonarios2
10E. BatallaBucaramanga2

