FOOTBALL · Peru
Primera División 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
Primera División 2026 at a glance
- Country
- Peru
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 1 Nov 2026, 00:23 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| Juan Pablo II College | 8 | 5 | 1 | 2 | 13 | 7 | +6 |
| Sport Huancayo | 6 | 5 | 0 | 1 | 11 | 6 | +5 |
| Universitario | 5 | 4 | 0 | 1 | 12 | 7 | +5 |
| Sporting Cristal | 5 | 4 | 0 | 1 | 13 | 9 | +4 |
| Alianza Atlético | 7 | 4 | 0 | 3 | 12 | 15 | -3 |
| FBC Melgar | 5 | 3 | 2 | 0 | 9 | 5 | +4 |
| Alianza Lima | 5 | 3 | 0 | 2 | 9 | 6 | +3 |
| Cienciano | 6 | 3 | 1 | 2 | 9 | 6 | +3 |
| Cusco | 6 | 3 | 0 | 3 | 7 | 6 | +1 |
| Sport Boys | 6 | 3 | 1 | 2 | 8 | 8 | 0 |
| Deportivo Garcilaso | 6 | 2 | 0 | 4 | 12 | 10 | +2 |
| ADT | 6 | 2 | 2 | 2 | 6 | 6 | 0 |
| Comerciantes Unidos | 6 | 1 | 2 | 3 | 8 | 10 | -2 |
| UTC | 5 | 1 | 0 | 4 | 7 | 9 | -2 |
| Cultural Santa Rosa | 7 | 1 | 3 | 3 | 5 | 9 | -4 |
| FC Cajamarca | 6 | 1 | 1 | 4 | 6 | 11 | -5 |
| Atletico Grau | 7 | 1 | 2 | 4 | 7 | 14 | -7 |
| UCV Moquegua | 7 | 1 | 1 | 5 | 2 | 11 | -9 |
| UTC Cajamarca | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1Christopher OlivaresDeportivo Garcilaso5
2Carlos GarcésCienciano4
3Erick CastilloAlianza Lima4
4Luis IbericoSporting Cristal4
5Bernardo CuestaFBC Melgar3
6Daniel porozoSport Huancayo3
7Facundo CallejoCusco3
8Facundo CastelliDeportivo Garcilaso3
9Hernán BarcosSporting Cristal3
10Lisandro AlzugarayUniversitario3
Assists
1Germán DíazAlianza Atlético3
2Jairo VélezAlianza Lima3
3Javier SanguinettiSport Huancayo3
4Pablo LabrinDeportivo Garcilaso3
5Santiago GonzálezSporting Cristal3
6Yoshimar YotúnSporting Cristal3
7Adolfo MuñozUTC2
8Adrian AscuesDeportivo Garcilaso2
9Alejandro RamosADT2
10Carlos GarcésCienciano2

