FOOTBALL · Spain
Primera División Femenina 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
Primera División Femenina 2026 at a glance
- Country
- Spain
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 1 Nov 2026, 00:23 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| Barcelona Women | 7 | 6 | 0 | 1 | 27 | 4 | +23 |
| Real Madrid Women | 7 | 6 | 0 | 1 | 19 | 15 | +4 |
| Atlético Madrid Women | 7 | 4 | 1 | 2 | 16 | 9 | +7 |
| Espanyol Women | 7 | 3 | 3 | 1 | 13 | 9 | +4 |
| Granadilla Tenerife Women | 6 | 3 | 1 | 2 | 12 | 9 | +3 |
| Deportivo de La Coruña Women | 7 | 3 | 1 | 3 | 11 | 10 | +1 |
| Granada | 8 | 3 | 2 | 3 | 8 | 12 | -4 |
| Madrid CFF Women | 7 | 3 | 2 | 2 | 9 | 14 | -5 |
| Athletic Club Women | 6 | 2 | 3 | 1 | 8 | 7 | +1 |
| Real Sociedad Women | 8 | 2 | 4 | 2 | 11 | 12 | -1 |
| Eibar Women | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
| Edf Logroño Women | 7 | 2 | 0 | 5 | 7 | 11 | -4 |
| Real Madrid W | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| Espanyol W | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| Sevilla FC Women | 7 | 1 | 3 | 3 | 8 | 10 | -2 |
| Levante Las Planas | 7 | 1 | 2 | 4 | 7 | 14 | -7 |
| Deportivo Alavés | 7 | 1 | 2 | 4 | 4 | 12 | -8 |
| Valencia Women | 7 | 1 | 0 | 6 | 5 | 14 | -9 |
| Athletic Club W | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| Deportivo de La Coruña W | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1C. PinaBarcelona Women8
2F. SchroderReal Madrid Women6
3Millene CabralDeportivo de La Coruña Women5
4C. GrahamBarcelona Women4
5L. BeerensteynReal Madrid Women4
6S. JensenAtlético Madrid Women4
7AngelesEibar Women3
8C. MarcosReal Sociedad Women3
9C. SuarezGranadilla Tenerife Women3
10E. BrugtsBarcelona Women3
Assists
1E. PajorBarcelona Women6
2P. GuijarroBarcelona Women4
3A. ZamanianGranadilla Tenerife Women3
4A. ZarembaGranadilla Tenerife Women3
5C. AlvarezEibar Women3
6C. GrahamBarcelona Women3
7E. JulveLevante Las Planas3
8F. BenitezAtlético Madrid Women3
9M. ApostolDeportivo de La Coruña Women3
10M. RivasMadrid CFF Women3

