FOOTBALL · England
Professional Development League 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
Professional Development League 2026 at a glance
- Country
- England
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 1 Nov 2026, 00:23 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| Coventry City U21 | 6 | 4 | 2 | 0 | 17 | 8 | +9 |
| Swansea City U21 | 6 | 4 | 0 | 2 | 12 | 9 | +3 |
| Bolton Wanderers Res. | 6 | 4 | 0 | 2 | 13 | 11 | +2 |
| Fleetwood Town U21 | 6 | 4 | 1 | 1 | 10 | 8 | +2 |
| Sheffield United U21 | 6 | 3 | 1 | 2 | 10 | 5 | +5 |
| Cardiff City U21 | 5 | 2 | 3 | 0 | 14 | 7 | +7 |
| Huddersfield Town U21 | 4 | 2 | 0 | 2 | 12 | 8 | +4 |
| Bristol City U21 | 5 | 2 | 1 | 2 | 13 | 11 | +2 |
| Wigan Athletic U21 | 5 | 2 | 2 | 1 | 13 | 12 | +1 |
| Colchester United U21 | 5 | 2 | 0 | 3 | 12 | 11 | +1 |
| Charlton Athletic U21 | 6 | 2 | 1 | 3 | 12 | 14 | -2 |
| Queens Park Rangers U21 | 7 | 2 | 1 | 4 | 13 | 20 | -7 |
| Hull City U21 | 4 | 1 | 1 | 2 | 6 | 8 | -2 |
| Millwall U21 | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
| Peterborough United U21 | 6 | 1 | 2 | 3 | 11 | 19 | -8 |
| Sheffield Wednesday U21 | 5 | 0 | 2 | 3 | 8 | 14 | -6 |
| Barnsley U21 | 5 | 0 | 1 | 4 | 8 | 17 | -9 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1C. Conn-ClarkePeterborough United U215
2C. EadieSheffield United U215
3G. ShepherdCoventry City U215
4C. SimmsWigan Athletic U214
5B. O'NeillBristol City U213
6E. SuttonQueens Park Rangers U213
7J. DaviesCardiff City U213
8K. SimmonsPeterborough United U213
9M. LottBolton Wanderers Res.3
10A. DauschCoventry City U212
Assists
1B. LloydSwansea City U211
2C. EadieSheffield United U211
3E. BrownCharlton Athletic U211

