FOOTBALL · Spain
Segunda División 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
Segunda División 2026 at a glance
- Country
- Spain
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 1 Nov 2026, 00:23 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| Almería | 8 | 6 | 2 | 0 | 17 | 6 | +11 |
| Castellón | 8 | 5 | 2 | 1 | 18 | 4 | +14 |
| Granada CF | 8 | 5 | 1 | 2 | 15 | 10 | +5 |
| Burgos | 8 | 5 | 1 | 2 | 12 | 8 | +4 |
| Sporting Gijón | 8 | 5 | 0 | 3 | 11 | 11 | 0 |
| Girona | 8 | 4 | 2 | 2 | 13 | 6 | +7 |
| Eibar | 8 | 4 | 2 | 2 | 15 | 11 | +4 |
| Oviedo | 7 | 4 | 1 | 2 | 14 | 11 | +3 |
| Eldense | 8 | 4 | 0 | 4 | 11 | 11 | 0 |
| Cordoba | 9 | 4 | 1 | 4 | 14 | 15 | -1 |
| Mallorca | 7 | 3 | 3 | 1 | 8 | 4 | +4 |
| Sabadell | 9 | 3 | 3 | 3 | 11 | 11 | 0 |
| Valladolid | 7 | 2 | 2 | 3 | 14 | 12 | +2 |
| Cadiz | 7 | 2 | 1 | 4 | 9 | 8 | +1 |
| FC Andorra | 7 | 2 | 1 | 4 | 8 | 13 | -5 |
| Las Palmas | 7 | 2 | 1 | 4 | 8 | 13 | -5 |
| Real Sociedad B | 8 | 2 | 0 | 6 | 10 | 17 | -7 |
| Albacete | 8 | 2 | 1 | 5 | 8 | 16 | -8 |
| Tenerife | 7 | 1 | 4 | 2 | 8 | 12 | -4 |
| AD Ceuta FC | 8 | 1 | 2 | 5 | 9 | 15 | -6 |
| Celta de Vigo II | 8 | 1 | 3 | 4 | 11 | 19 | -8 |
| Leganes | 7 | 1 | 1 | 5 | 4 | 15 | -11 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1Israel Suero FernándezCastellón6
2Miguel De La FuenteAlmería6
3Adrian FuentesMallorca5
4Carlos HernándezAD Ceuta FC5
5Adrian ArnuValladolid4
6Alvaro·Marin SesmaCelta de Vigo II4
7Carlos DominguezOviedo4
8Eder GarciaCordoba4
9Enric GallegoTenerife4
10Jordi CanoFC Andorra4
Assists
1Julien PonceauValladolid5
2Javier Llabrés ExpositoBurgos4
3Malcom AresEibar4
4Víctor FernándezValladolid4
5Cristian CarracedoCordoba3
6Dani DiazReal Sociedad B3
7Gerard GumbauGranada CF3
8Javier Muñoz JiménezAlmería3
9Matías OrozcoCastellón3
10Quadri LiameedSabadell3

