FOOTBALL · Brazil
Serie B 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
Serie B 2026 at a glance
- Country
- Brazil
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 1 Nov 2026, 00:23 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| Novorizontino | 10 | 6 | 3 | 1 | 20 | 8 | +12 |
| Juventude | 10 | 5 | 3 | 2 | 19 | 10 | +9 |
| Vila Nova | 10 | 5 | 4 | 1 | 15 | 8 | +7 |
| São Bernardo | 10 | 5 | 2 | 3 | 15 | 11 | +4 |
| Botafogo SP | 10 | 5 | 2 | 3 | 12 | 10 | +2 |
| Goiás | 9 | 5 | 1 | 3 | 11 | 9 | +2 |
| Sport Recife | 10 | 5 | 2 | 3 | 14 | 13 | +1 |
| Criciúma | 10 | 5 | 0 | 5 | 10 | 11 | -1 |
| Fortaleza | 9 | 4 | 5 | 0 | 14 | 9 | +5 |
| Atlético Goianiense | 9 | 4 | 2 | 3 | 12 | 8 | +4 |
| CRB | 9 | 4 | 1 | 4 | 13 | 13 | 0 |
| América Mineiro | 10 | 4 | 0 | 6 | 7 | 10 | -3 |
| Cuiabá | 10 | 3 | 2 | 5 | 10 | 9 | +1 |
| Londrina | 10 | 3 | 1 | 6 | 15 | 16 | -1 |
| Ceará | 9 | 3 | 3 | 3 | 10 | 11 | -1 |
| Operário-PR | 10 | 3 | 2 | 5 | 13 | 15 | -2 |
| Avaí | 9 | 2 | 2 | 5 | 5 | 11 | -6 |
| Athletic Club | 9 | 1 | 4 | 4 | 9 | 13 | -4 |
| Nautico Recife | 9 | 1 | 3 | 5 | 8 | 18 | -10 |
| Ponte Preta | 10 | 1 | 2 | 7 | 5 | 24 | -19 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1HygorBotafogo SP6
2André LuísVila Nova4
3Caio DantasOperário-PR4
4Carlos Eduardo de Sousa LeopoldinoGoiás4
5CrystopherCRB4
6Everton GaldinoVila Nova4
7JandersonVila Nova4
8Daniel PenhaAvaí3
9Gabriel PiresJuventude3
10Gustavo Coutinho Silva LopesAtlético Goianiense3
Assists
1AderlanJuventude4
2CrystopherCRB4
3Geovany SoaresAtlético Goianiense4
4João Pedro VieiraVila Nova3
5João Vitor de Souza MartinsLondrina3
6Madson Ferreira dos SantosNovorizontino3
7Patrick BreyBotafogo SP3
8Rómulo OteroCriciúma3
9Augusto Pucci De FreitasSport Recife2
10Douglas da Silva SantosAthletic Club2

