FOOTBALL · World
UEFA Europa League 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
UEFA Europa League 2026 at a glance
- Country
- World
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 18 Sep 2026, 01:35 UTC.
Results-based table
| # | Team | P | W | D | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
| 2 | Crystal Palace | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 3 | Besiktas | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 4 | Sparta Praha | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 5 | Union Saint-Gilloise | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 6 | Ferencvárosi TC | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 7 | Bayer Leverkusen | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 8 | Benfica | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 9 | OFI Crete | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 10 | Bournemouth | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 11 | Lyon | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 12 | Olympiakos Piraeus | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 13 | Torreense | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 14 | Omonia Nicosia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 15 | RB Salzburg | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 16 | Sunderland | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 17 | Dinamo Zagreb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | Hapoel Beer Sheva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Rennes FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | Sturm Graz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | Anderlecht | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 22 | Jagiellonia | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 23 | Lillestrøm | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 24 | Real Sociedad | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 25 | AZ Alkmaar | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 26 | Celta de Vigo | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 27 | Levski Sofia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 28 | Celtic | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 29 | 1899 Hoffenheim | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 30 | AC Milan | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 31 | Celje | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 32 | Ararat-Armenia | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 33 | Marseille | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 34 | Plzen | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 35 | Lech Poznan | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 36 | NEC Nijmegen | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Calculated from completed fixtures using 3 points for a win and 1 for a draw. It excludes deductions and official tie-breakers.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1Justin KluivertBournemouth2
2T. GuddalSparta Praha2
3A. GonzalezOlympiakos Piraeus1
4Adrien ThomassonRennes FC1
5Aitor CantalapiedraOFI Crete1
6Alejandro AlfaroTorreense1
7Amir MurilloBesiktas1
8B. R. Wilson ValdezArarat-Armenia1
9Bamidele Isa YusufFerencvárosi TC1
10Chris RichardsCrystal Palace1
Assists
1Bamidele Isa YusufFerencvárosi TC2
2Junior OlaitanBesiktas2
3Orkun KökçüBesiktas2
4A. GarciaBayer Leverkusen1
5A. KarabecSparta Praha1
6A. MaamarAnderlecht1
7Adam WhartonCrystal Palace1
8Adrien TruffertBournemouth1
9Alex ScottBournemouth1
10Borja GonzálezOFI Crete1
