FOOTBALL · World
UEFA Nations League 2026
Fixtures, results and teams from the current score feed.
COMPETITION DATA
UEFA Nations League 2026 at a glance
- Country
- World
- Season
- 2026
- Provider seasons
- Not supplied
- Coverage
- Fixtures, results and teams
Competition profile last refreshed 9 Oct 2026, 00:18 UTC.
Results form table
| Team | P | W | D | L | For | Against | +/- |
|---|---|---|---|---|---|---|---|
| Switzerland | 4 | 4 | 0 | 0 | 11 | 1 | +10 |
| Spain | 4 | 4 | 0 | 0 | 12 | 5 | +7 |
| Portugal | 4 | 4 | 0 | 0 | 9 | 4 | +5 |
| England | 4 | 3 | 0 | 1 | 14 | 3 | +11 |
| Slovakia | 4 | 3 | 1 | 0 | 9 | 2 | +7 |
| Albania | 4 | 3 | 0 | 1 | 8 | 3 | +5 |
| France | 4 | 3 | 1 | 0 | 7 | 2 | +5 |
| Sweden | 4 | 3 | 1 | 0 | 7 | 3 | +4 |
| Montenegro | 4 | 3 | 1 | 0 | 7 | 4 | +3 |
| Finland | 4 | 2 | 1 | 1 | 9 | 2 | +7 |
| Iceland | 4 | 2 | 2 | 0 | 7 | 1 | +6 |
| Austria | 4 | 2 | 2 | 0 | 9 | 5 | +4 |
| Northern Ireland | 4 | 2 | 2 | 0 | 4 | 0 | +4 |
| Italy | 4 | 2 | 1 | 1 | 8 | 5 | +3 |
| Bosnia & Herzegovina | 4 | 2 | 2 | 0 | 6 | 3 | +3 |
| Belarus | 4 | 2 | 1 | 1 | 5 | 2 | +3 |
| Netherlands | 4 | 2 | 2 | 0 | 7 | 5 | +2 |
| Cyprus | 4 | 2 | 1 | 1 | 5 | 3 | +2 |
| Greece | 4 | 2 | 2 | 0 | 5 | 3 | +2 |
| Slovenia | 4 | 2 | 1 | 1 | 5 | 3 | +2 |
| Malta | 3 | 2 | 1 | 0 | 4 | 2 | +2 |
| Belgium | 4 | 2 | 0 | 2 | 6 | 5 | +1 |
| Hungary | 4 | 2 | 1 | 1 | 3 | 2 | +1 |
| Denmark | 4 | 2 | 0 | 2 | 7 | 7 | 0 |
| Poland | 4 | 1 | 1 | 2 | 7 | 4 | +3 |
| Republic of Ireland | 4 | 1 | 2 | 1 | 6 | 4 | +2 |
| Germany | 4 | 1 | 2 | 1 | 3 | 2 | +1 |
| Lithuania | 3 | 1 | 1 | 1 | 3 | 2 | +1 |
| Azerbaijan | 3 | 1 | 2 | 0 | 2 | 1 | +1 |
| Estonia | 4 | 1 | 3 | 0 | 2 | 1 | +1 |
| Armenia | 4 | 1 | 1 | 2 | 4 | 5 | -1 |
| Kosovo National Team | 4 | 1 | 2 | 1 | 3 | 4 | -1 |
| Norway | 4 | 1 | 0 | 3 | 6 | 8 | -2 |
| Bulgaria | 4 | 1 | 1 | 2 | 3 | 5 | -2 |
| Scotland | 4 | 1 | 1 | 2 | 3 | 5 | -2 |
| Ukraine | 4 | 1 | 1 | 2 | 2 | 5 | -3 |
| Wales | 4 | 1 | 0 | 3 | 2 | 5 | -3 |
| Moldova | 4 | 1 | 1 | 2 | 3 | 8 | -5 |
| Luxembourg | 4 | 1 | 0 | 3 | 2 | 7 | -5 |
| Croatia | 4 | 1 | 0 | 3 | 4 | 14 | -10 |
| Faroe Islands | 4 | 0 | 4 | 0 | 5 | 5 | 0 |
| Gibraltar | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Kazakhstan | 4 | 0 | 2 | 2 | 5 | 7 | -2 |
| Andorra | 3 | 0 | 1 | 2 | 1 | 3 | -2 |
| Georgia | 4 | 0 | 2 | 2 | 0 | 2 | -2 |
| Liechtenstein | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
| Latvia | 4 | 0 | 1 | 3 | 2 | 6 | -4 |
| Serbia | 4 | 0 | 0 | 4 | 3 | 8 | -5 |
| Israel | 4 | 0 | 2 | 2 | 2 | 7 | -5 |
| Czech Republic | 4 | 0 | 0 | 4 | 2 | 10 | -8 |
| Turkey | 4 | 0 | 0 | 4 | 2 | 11 | -9 |
| Romania | 4 | 0 | 0 | 4 | 3 | 13 | -10 |
| North Macedonia | 4 | 0 | 0 | 4 | 0 | 10 | -10 |
| San Marino | 4 | 0 | 0 | 4 | 1 | 16 | -15 |
This is a record of saved completed results, ordered by wins and score difference. It is not an official standings table: competition-specific points, overtime/set rules, deductions and tie-breakers are not inferred.
SEASON LEADERS
Player contributions
Calculated from player names supplied in saved match events.
Top scorers
1Harry KaneEngland6
2Viktor GyökeresSweden5
3Gonçalo RamosPortugal4
4Lamine YamalSpain4
5Leo WaltaFinland4
6Michael OliseFrance4
7Anthony GordonEngland3
8Erling HaalandNorway3
9Joao FelixPortugal3
10Mikel MerinoSpain3
Assists
1Jude BellinghamEngland4
2Martin ØdegaardNorway4
3Dan NdoyeSwitzerland3
4Daniel Olmo CarvajalSpain3
5Kirill PecheninBelarus3
6Adam HložekCzech Republic2
7Alejandro Baena RodríguezSpain2
8Aljosa MatkoSlovenia2
9Bauyrzhan IslamkhanKazakhstan2
10Bruno FernandesPortugal2

